PROESES BBN

No Tgl Jual Nama Type No Mesin Cara Bayar Sales Notice Adm BBN
1 2026-11-03 SARIAH NEW SCOOPY PRESTIGE JMH2E 2148137 CASH PANDI 0 0 0
2 2026-11-03 WARTO ADV 160 ABS ROADSYNC KFF3E 1027950 CASH CACA 0 0 0
3 2026-11-03 KARLINA PCX 160 HONDA ROADSYNC KFE3E 1174519 CASH CACA 0 0 0
4 2026-11-03 CANDIK CRF150L KD11E 1751134 KSP ANUGRAH OFFICE 0 0 0
5 2026-11-03 YUDHA PRATAMA VARIO 125 CBS ISS NEW JMK1E 1375787 CASH TARWIN 0 0 0
6 2026-11-03 UMAR PCX 160 ABS NEW KFE2E 1166791 ADIRA PANDI 0 0 0
7 2026-11-03 SAMAD ALL NEW BEAT STREET JMG1E 2075051 CASH TIMBUL 0 0 0
8 2026-11-03 SUWARNI NEW SCOOPY STYLISH JMH2E 2171049 FIF OFFICE 0 0 0
9 2026-11-03 ALFIAN NURHAKIM VARIO 125 CBS NEW JMJ1E 1203627 CASH OFFICE 0 0 0
10 2026-11-03 ANDI RUDI YANTO PCX 160 CBS NEW KFE1E 1775839 MUF TIMBUL 0 0 0
11 2026-11-03 SIDIK PUTRA PRAYITNO VARIO 125 CBS NEW JMJ1E 1203652 FIF SUFINAH 0 0 0
12 2026-11-03 MUHAMMAD DINATA BIN ISAN ALL NEW BEAT CBS JME1E 2497283 KSP ANUGRAH ANO 0 0 0
13 2026-11-03 RIZKY SAFITRI YUSANTI ALL NEW BEAT DELUXE SMART KEY JMF2E 1938797 CASH OFFICE 1,890,600 1,825,000 3,715,600
14 2026-11-03 CINTA JULIANTI NEW SCOOPY PRESTIGE JMH2E 2199832 CASH OFFICE 0 0 0
15 2026-11-02 KUSNIATI PCX 160 CBS NEW KFE1E 1764669 CASH GURU MAMAN 0 0 0
16 2026-11-02 LICA SUMIYATI ALL NEW BEAT STREET JMG1E 2130608 CASH SUFINAH 0 0 0
17 2026-11-02 ALDI KURNIAWAN VARIO 125 CBS ISS NEW JMK1E 1377389 CASH OFFICE 0 0 0
18 2026-11-02 MARSA VARIO 125 CBS ISS NEW JMK1E 1377434 CASH ANO 0 0 0
19 2026-11-02 NUR ELA VARIO 125 CBS ISS NEW JMK1E 1373826 CASH ROBY 0 0 0
20 2026-11-02 NURAISAH HABEAHAN VARIO EVO 160 ABS KFH1E 1033185 CASH CIPTA 0 0 0
21 2026-11-02 HARI HARDIYANSAH NEW SCOOPY PRESTIGE JMH2E 2058137 CASH SOLEKHA 0 0 0
22 2026-11-02 FAIZAR MONICCA ALL NEW BEAT CBS JME1E 2494202 MUF TIMBUL 0 0 0
23 2026-11-02 MECHI AMELIA SAPRINI ALL NEW BEAT DELUXE SMART KEY JMF2E 1900970 OTO ROBY 0 0 0
24 2026-10-31 WIRAYUDHA PCX 160 CBS NEW KFE1E 1764536 CASH BAGUS 0 0 0
25 2026-10-31 ROHIMAN ALL NEW BEAT DELUXE SMART KEY JMF2E 1919473 KSP ANUGRAH TARWIN 1,890,600 1,825,000 3,715,600
26 2026-10-31 HINDRI HENDARTO ALL NEW BEAT STREET JMG1E 2112351 CASH ANO 0 0 0
27 2026-10-31 SAHILAH NEW STYLO 160 ABS SPECIAL KFD1E 1417627 CASH TARJONO 0 0 0
28 2026-10-31 SUTINI NEW STYLO 160 ABS SPECIAL KFD1E 1417601 CASH OFFICE 0 0 0
29 2026-10-31 SUNANTO ALL NEW BEAT CBS JME1E 2503330 ADIRA PANDI 1,833,600 1,825,000 3,658,600
30 2026-10-31 YUSNIAWATI PCX 160 ABS NEW KFE2E 1166778 KSP ANUGRAH BAGUS 0 0 0
31 2026-10-30 TRESNA AGUNG PCX 160 CBS NEW KFE1E 1773837 ADIRA PANDI 0 0 0
32 2026-10-30 MOH. ARIS DARPIDIN ADV 160 ABS ROADSYNC KFF3E 1028033 FIF SUFINAH 0 0 0
33 2026-10-30 LUTPI AHYAR ALL NEW BEAT STREET JMG1E 2106069 MUF OFFICE 0 0 0
34 2026-10-30 CARNISEM PCX 160 CBS NEW KFE1E 1675139 FIF OFFICE 0 0 0
35 2026-10-30 JAENURI PCX 160 CBS NEW KFE1E 1690095 FIF OFFICE 0 0 0
36 2026-10-30 NG SIAU MIE PCX 160 CBS NEW KFE1E 1774694 CASH BAGUS 0 0 0
37 2026-10-30 IKA AYU PERMATASARI ALL NEW BEAT STREET JMG1E 2096970 OTO LEHA 0 0 0
38 2026-10-30 BAEHAKI ALL NEW BEAT CBS JME1E 2487732 CASH KIDAM 0 0 0
39 2026-10-29 SODIKIN ADV 160 CBS NEW KFF1E 1038835 CASH OFFICE 0 0 0
40 2026-10-29 IYAN MAULANA VARIO 125 CBS NEW JMJ1E 1201359 CASH BAGUS 0 0 0
41 2026-10-29 RUSTIAH ALL NEW BEAT DELUXE SMART KEY JMF2E 1919049 OTO PANDI 1,890,600 1,825,000 3,715,600
42 2026-10-29 BANGBANG KECUT CARMITA NEW STYLO 160 CBS KFC1E 1430606 FIF SUFINAH 0 0 0
43 2026-10-29 NANANG YUSRIL YUSIADI ALL NEW BEAT STREET JMG1E 2036464 OTO SINAR MULIA 0 0 0
44 2026-10-28 SUKINI ALL NEW BEAT STREET JMG1E 2016180 CASH CIPTA 1,890,600 1,825,000 3,715,600
45 2026-10-28 WAENI PCX 160 HONDA ROADSYNC KFE3E 1173293 CASH ANO 0 0 0
46 2026-10-28 DARSINI PCX 160 CBS NEW KFE1E 1753954 FIF ICA 0 0 0
47 2026-10-27 PIPIT FITRI HERLINA, SE PCX 160 HONDA ROADSYNC KFE3E 1173122 CASH KIDAM 0 0 0
48 2026-10-23 TAWI VARIO 125 CBS NEW JMJ1E 1165008 OTO ANO 0 0 0
49 2026-10-22 KURETI ALL NEW BEAT DELUXE SMART KEY JMF2E 1926383 CASH BAGUS 0 0 0
50 2026-10-21 SARIPUDIN AFANDI VARIO EVO 160 CBS KFG1E 1053469 FIF CACA 0 0 0
51 2021-09-27 AGNES NOVILA GENIO CBS JM61E 1195226 CASH SEJAHTERA 0 0 0
52 2017-10-05 LAKSA BOEDIANTO. IR BLADE S 125 FI JBL1E 1009039 CASH OFFICE 0 0 0
53 2016-12-22 YUSUF SAPUTRA VARIO 125 ESP CBS MMC JFU1E 1730406 CASH SEJAHTERA MULIA 0 0 0
54 2016-12-22 ANIS LISTIANI VARIO 125 ESP CBS MMC JFU1E 1680075 CASH SEJAHTERA MULIA 0 0 0
55 2016-12-20 NANA SUHANA NEW SONIC 150 R KB11E 1097977 CASH SEJAHTERA MULIA 0 0 0
Total Hutang BBN: 18,521,000
Tanggal BBN : s/d
No Tgl Jual Tgl BBN Nama Type No Mesin Cara Bayar Sales Notice Adm BBN
Total BBN: 0